U.S. Senate Roll Call Votes 112thCongress - 1stSession as compiled through Senate LIS by the Senate Bill Clerk under the direction of the Secretary of the Senate
Vote Summary
Question: On the Motion to Proceed(Motion to Proceed to Consider S. Con. Res. 18 ) Obama’s Budget | |||
Vote Number: | 78 | Vote Date: | May 25, 2011, 05:44 PM |
Required For Majority: | 1/2 | Vote Result: | Motion to Proceed Rejected |
Vote Counts: | YEAs | 0 |
NAYs | 97 | |
Not Voting | 3 |
Akaka (D-HI), Nay Alexander (R-TN), Nay Ayotte (R-NH), Nay Barrasso (R-WY), Nay Baucus (D-MT), Nay Begich (D-AK), Nay Bennet (D-CO), Nay Bingaman (D-NM), Nay Blumenthal (D-CT), Nay Blunt (R-MO), Nay Boozman (R-AR), Nay Boxer (D-CA), Nay Brown (D-OH), Nay Brown (R-MA), Nay Burr (R-NC), Nay Cantwell (D-WA), Nay Cardin (D-MD), Nay Carper (D-DE), Nay Casey (D-PA), Nay Chambliss (R-GA), Nay Coats (R-IN), Nay Coburn (R-OK), Nay Cochran (R-MS), Nay Collins (R-ME), Nay Conrad (D-ND), Nay Coons (D-DE), Nay Corker (R-TN), Nay Cornyn (R-TX), Nay Crapo (R-ID), Nay DeMint (R-SC), Nay Durbin (D-IL), Nay Enzi (R-WY), Nay Feinstein (D-CA), Nay Franken (D-MN), Nay | Gillibrand (D-NY), Nay Graham (R-SC), Nay Grassley (R-IA), Nay Hagan (D-NC), Nay Harkin (D-IA), Nay Hatch (R-UT), Nay Heller (R-NV), Nay Hoeven (R-ND), Nay Hutchison (R-TX), Not Voting Inhofe (R-OK), Nay Inouye (D-HI), Nay Isakson (R-GA), Nay Johanns (R-NE), Nay Johnson (D-SD), Nay Johnson (R-WI), Nay Kerry (D-MA), Nay Kirk (R-IL), Nay Klobuchar (D-MN), Nay Kohl (D-WI), Nay Kyl (R-AZ), Nay Landrieu (D-LA), Nay Lautenberg (D-NJ), Nay Leahy (D-VT), Nay Lee (R-UT), Nay Levin (D-MI), Nay Lieberman (ID-CT), Nay Lugar (R-IN), Nay Manchin (D-WV), Nay McCain (R-AZ), Nay McCaskill (D-MO), Nay McConnell (R-KY), Nay Menendez (D-NJ), Nay Merkley (D-OR), Nay Mikulski (D-MD), Nay | Moran (R-KS), Nay Murkowski (R-AK), Nay Murray (D-WA), Nay Nelson (D-FL), Nay Nelson (D-NE), Nay Paul (R-KY), Nay Portman (R-OH), Nay Pryor (D-AR), Nay Reed (D-RI), Nay Reid (D-NV), Nay Risch (R-ID), Nay Roberts (R-KS), Not Voting Rockefeller (D-WV), Nay Rubio (R-FL), Nay Sanders (I-VT), Nay Schumer (D-NY), Not Voting Sessions (R-AL), Nay Shaheen (D-NH), Nay Shelby (R-AL), Nay Snowe (R-ME), Nay Stabenow (D-MI), Nay Tester (D-MT), Nay Thune (R-SD), Nay Toomey (R-PA), Nay Udall (D-CO), Nay Udall (D-NM), Nay Vitter (R-LA), Nay Warner (D-VA), Nay Webb (D-VA), Nay Whitehouse (D-RI), Nay Wicker (R-MS), Nay Wyden (D-OR), Nay |
NAYs ---97 | ||
Akaka (D-HI) Alexander (R-TN) Ayotte (R-NH) Barrasso (R-WY) Baucus (D-MT) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Blumenthal (D-CT) Blunt (R-MO) Boozman (R-AR) Boxer (D-CA) Brown (D-OH) Brown (R-MA) Burr (R-NC) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Chambliss (R-GA) Coats (R-IN) Coburn (R-OK) Cochran (R-MS) Collins (R-ME) Conrad (D-ND) Coons (D-DE) Corker (R-TN) Cornyn (R-TX) Crapo (R-ID) DeMint (R-SC) Durbin (D-IL) Enzi (R-WY) Feinstein (D-CA) | Franken (D-MN) Gillibrand (D-NY) Graham (R-SC) Grassley (R-IA) Hagan (D-NC) Harkin (D-IA) Hatch (R-UT) Heller (R-NV) Hoeven (R-ND) Inhofe (R-OK) Inouye (D-HI) Isakson (R-GA) Johanns (R-NE) Johnson (D-SD) Johnson (R-WI) Kerry (D-MA) Kirk (R-IL) Klobuchar (D-MN) Kohl (D-WI) Kyl (R-AZ) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Lee (R-UT) Levin (D-MI) Lieberman (ID-CT) Lugar (R-IN) Manchin (D-WV) McCain (R-AZ) McCaskill (D-MO) McConnell (R-KY) Menendez (D-NJ) Merkley (D-OR) | Mikulski (D-MD) Moran (R-KS) Murkowski (R-AK) Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Paul (R-KY) Portman (R-OH) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Risch (R-ID) Rockefeller (D-WV) Rubio (R-FL) Sanders (I-VT) Sessions (R-AL) Shaheen (D-NH) Shelby (R-AL) Snowe (R-ME) Stabenow (D-MI) Tester (D-MT) Thune (R-SD) Toomey (R-PA) Udall (D-CO) Udall (D-NM) Vitter (R-LA) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wicker (R-MS) Wyden (D-OR) |
Not Voting - 3 | ||
Hutchison (R-TX) | Roberts (R-KS) | Schumer (D-NY) |
No comments:
Post a Comment